Essential Oils for Diffusers - Wholesale
1. For new customers who are interested in our store, we can provide 15-20 free samples/5ml. 2. Certification: MSDS, COA, IFRA, SGS, CE, USDA, HALAL, FDA, EPA, etc. 3. Shelf life: 2 years in sealed and light-proof containers. 4. Service: Large inventory of flavors, and can provide flavor imitation technology. OEM service: customized labels, sets. Updated on February 8, 2025.
Note: Factory direct sales, price valid for one year.
Table of Contents
Diffuser oil SDS
Name | authentication | 100ml price(USD) | 20ml price(USD) | 15ml price(USD) | 1kg price(USD) |
White tea | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
bamboo | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
lavender | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
bluebell | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Chanel | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Shangri-La | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
blue ocean | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
rose | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
jasmine | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
encounter | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Hilton | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Ritz-Carlton | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
flower of life | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
garden after rain | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Victoria | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Sheraton | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Zen tea | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
InterContinental Hotel | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
cherry blossom | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
sea salt and sage | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
green tea | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
freesia | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
sandalwood | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
wish fairy | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
gardenia | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Dior | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
osmanthus | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
cologne | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
coffee | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
black ice | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
ebony agarwood | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
vanilla tobacco | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
cherry blossom smoke | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
cedar | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Nile Garden | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
soil | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Yulong tea fragrance | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
wild bluebell | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
green bamboo | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
secret wish | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
sailing hotel | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
orange blossom oil | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Venetian | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Floral and fruity scent-IFRA
Number | Name | Main Tone | Concentration | Remark | Christmas | 25KG price USD/Kg |
NY22531001 | Osmanthus | Medium | MSDS, COA, IFRA, SGS,CE | 16.43 | ||
NY22531002 | Orchid | MSDS, COA, IFRA, SGS,CE | 21.36 | |||
NY22531003 | Lavender | Essential oil style | MSDS, COA, IFRA, SGS,CE | 12.49 | ||
NY22531004 | Jasmine | MSDS, COA, IFRA, SGS,CE | 18.07 | |||
NY22531005 | Lavender | Medium | Perfume style | MSDS, COA, IFRA, SGS,CE | 27.93 | |
NY22531006 | Galsang Flower | MSDS, COA, IFRA, SGS,CE | 23.82 | |||
NY22531007 | French rose | MSDS, COA, IFRA, SGS,CE | 24.64 | |||
NY22531008 | Bluebell | Bluebell, ocean, musk | Hot sale | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531009 | Blue Flower | MSDS, COA, IFRA, SGS,CE | 23 | |||
NY22531010 | Ginger flower#1 | Ginger flower, musk, ocean | MSDS, COA, IFRA, SGS,CE | 34.5 | ||
NY22531011 | Green Bamboo#1 | MSDS, COA, IFRA, SGS,CE | 26.29 | |||
NY22531012 | Norweign Forest | Medium | Hot sale | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531013 | Perfume Baomboo | MSDS, COA, IFRA, SGS,CE | 37.79 | |||
NY22531014 | Oolong tea | Lavender, patchouli, herbal | MSDS, COA, IFRA, SGS,CE | 24.64 | ||
NY22531015 | Tea&mint | Tea, mint | MSDS, COA, IFRA, SGS,CE | 49.29 | ||
NY22531016 | Fried tea | MSDS, COA, IFRA, SGS,CE | 42.71 | |||
NY22531017 | Bvlgari Green Tea | Orange, bergamot, green tea | Medium | MSDS, COA, IFRA, SGS,CE | 52.57 | |
NY22531018 | Green Tea | Green tea, Orange | Medium | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531019 | Arden Green Tea | Medium | MSDS, COA, IFRA, SGS,CE | 37.79 | ||
NY22531020 | Westin white tea | Sweet floral, Tea | Strong | Hot sale | MSDS, COA, IFRA, SGS,CE | 19.71 |
NY22531021 | Classic White Tea | Tea, wood | Medium | Hot sale | MSDS, COA, IFRA, SGS,CE | 37.79 |
NY22531022 | White tea | Medium | MSDS, COA, IFRA, SGS,CE | 19.71 | ||
NY22531023 | New white tea #1 | Lavender, violet, wood | Medium | MSDS, COA, IFRA, SGS,CE | 36.14 | |
NY22531024 | Hilton White Tea | Floral, Wood | Hot sale | MSDS, COA, IFRA, SGS,CE | 27.29 | |
NY22531025 | Ficus carica Linn | Grass, gapon, amber | MSDS, COA, IFRA, SGS,CE | 26.29 | ||
NY22531026 | Blooming Jasmine | Jasmine, fruit, sandal | New | MSDS, COA, IFRA, SGS,CE | 29.57 | |
NY22531027 | Bulgarian rose | Rose, violet, musk | New | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22531028 | Bush | Ocean, orange blossom, musk | New | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22531029 | Verbena-bamboo | Verbena, lemon, grass | New | MSDS, COA, IFRA, SGS,CE | 22.18 | |
NY22531030 | Blooming peony | Patchouli, violet, musk | New | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22531031 | Wine | Grapes, grass | New | MSDS, COA, IFRA, SGS,CE | 19.71 | |
NY22531032 | Aromatic Tea Garden | Longjing Green Tea | New | MSDS, COA, IFRA, SGS,CE | 37.79 | |
NY22531033 | Amazon jungle | Pine, grass, potchouli | New | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531034 | Eucalyptus | Eucalyptus, rosemary | New | MSDS, COA, IFRA, SGS,CE | 26.29 | |
NY22531035 | Tea rhyme | Green, mint, musk | New | MSDS, COA, IFRA, SGS,CE | 41.07 | |
NY22531036 | Red pomegranate | Pomegranate, grapefruit | New | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531037 | Ginger flower#2 | Leaves, grass, Ginger flower | MSDS, COA, IFRA, SGS,CE | 16.43 | ||
NY22531038 | Fragrant White Tea | White tea, musk | light | New | MSDS, COA, IFRA, SGS,CE | 13.14 |
NY22531039 | Lime&Mint | Lemon, mint | New | MSDS, COA, IFRA, SGS,CE | 28.91 | |
NY22531040 | Tea | Floral, cypress, ambergtis | MSDS, COA, IFRA, SGS,CE | 24.64 | ||
NY22531041 | Green Bamboo#2 | Bamboo, lavender, cypress | MSDS, COA, IFRA, SGS,CE | 41.07 | ||
NY22531042 | Green Bamboo#3 | Ocean, bamboo, grass | MSDS, COA, IFRA, SGS,CE | 18.07 | ||
NY22531043 | Indian Sandalwood | Geranium, sandalwood, musk | New | MSDS, COA, IFRA, SGS,CE | 34.5 | |
NY22531044 | Daisy | Daisy, sandal, musk | New | MSDS, COA, IFRA, SGS,CE | 36.14 | |
NY22531045 | Verbena | Lemon verbena, lemon balm | New | MSDS, COA, IFRA, SGS,CE | 23 | |
NY22531046 | Lemongrass | New | MSDS, COA, IFRA, SGS,CE | 27.29 | ||
NY22531047 | Black Tea | Citrus, tea, amber | New | MSDS, COA, IFRA, SGS,CE | 34.5 | |
NY22531048 | Bitter Orange | spicy, pepper, pomelo | New | MSDS, COA, IFRA, SGS,CE | 29.57 | |
NY22531049 | Agave Aloe | herb, grass, aloe vera | New | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531050 | Citrus | orange, lemon, ambergris | New | MSDS, COA, IFRA, SGS,CE | 32.2 | |
NY22531051 | Blackcurrant | Apple, ambergris, grass | New | MSDS, COA, IFRA, SGS,CE | 48.63 | |
NY22531052 | Gardenia | New | MSDS, COA, IFRA, SGS,CE | 37.79 | ||
NY22531053 | Cherry-Vanilla | Cherry, vanilla | New | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22531054 | Lotus | rose, orange blossom, acacia | New | MSDS, COA, IFRA, SGS,CE | 26.29 | |
NY22531055 | Cotton | rose, sandalwood, violet, cypress | New | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22531056 | White Tea | Medium | New | MSDS, COA, IFRA, SGS,CE | 29.57 | |
NY22531057 | Premium sandalwood | Carrot, sandal, cashmere | Strong | MSDS, COA, IFRA, SGS,CE | 70.64 | |
NY22531058 | New white tea #2 | white tea,mint | Medium | MSDS, COA, IFRA, SGS,CE | 41.07 | |
NY22531059 | Vetiver | Jasmine, White Tea | Medium | MSDS, COA, IFRA, SGS,CE | 41.07 | |
NY22531060 | Black pomegranate | Floral, Berries, Spices, Saffron | Strong | New | MSDS, COA, IFRA, SGS,CE | 47.64 |
NY22531061 | Classic White Tea | MSDS, COA, IFRA, SGS,CE | 45.34 | |||
NY22531062 | White Tea | Tea, Jasmine, Orange Blossom | MSDS, COA, IFRA, SGS,CE | 54.21 | ||
NY22531063 | Snowfall white tea | Jasmine, Coconut, Woody | Medium | MSDS, COA, IFRA, SGS,CE | 39.43 | |
NY22531064 | Bvlgari Black Tea | Jasmine, Violet, Lavender | Medium | MSDS, COA, IFRA, SGS,CE | 37.79 | |
NY22531065 | Tokyo Sakura | Blue flower, Sakura, Jasmine | MSDS, COA, IFRA, SGS,CE | 41.07 | ||
NY22531066 | Gardenia#2 | MSDS, COA, IFRA, SGS,CE | 22.18 | |||
NY22531067 | Black Tea#1 | MSDS, COA, IFRA, SGS,CE | 37.79 | |||
NY22531068 | Singing in the rain | Medium | MSDS, COA, IFRA, SGS,CE | 26.29 | ||
NY22531069 | Deep valley orchid | MSDS, COA, IFRA, SGS,CE | 32.86 | |||
NY22531070 | Guava Cucumber | Medium | MSDS, COA, IFRA, SGS,CE | 32.86 | ||
NY22531071 | Velvet rose | MSDS, COA, IFRA, SGS,CE | 19.71 | |||
NY22531072 | White Tea&Mint | Medium | MSDS, COA, IFRA, SGS,CE | 39.43 | ||
NY22531073 | Lychee Peony Sparkling Wine | Red currant, Peony, Iris | Medium | MSDS, COA, IFRA, SGS,CE | 34.5 | |
NY22531074 | Cardamom Age | MSDS, COA, IFRA, SGS,CE | 36.14 | |||
NY22531075 | Cedar | Peach, gardenia, vanilla, cedar | Strong | Christmas | MSDS, COA, IFRA, SGS,CE | 26.29 |
NY22531076 | Green Tangerine & flowers | MSDS, COA, IFRA, SGS,CE | 39.43 | |||
NY22531077 | Lotus & Osmanthus | MSDS, COA, IFRA, SGS,CE | 37.79 | |||
NY22531078 | Colorful fruit & flowers | Medium | MSDS, COA, IFRA, SGS,CE | 38.77 | ||
NY22531079 | Bodhi | Grass, lavender, herbs, vanilla | Strong | MSDS, COA, IFRA, SGS,CE | 59.14 | |
NY22531080 | Bvlgari White Tea | Geranium, carnation, cedar | Medium | MSDS, COA, IFRA, SGS,CE | 55.86 | |
NY22531081 | Black Tea#2 | Medium | MSDS, COA, IFRA, SGS,CE | 30.56 | ||
NY22531082 | Oud & Sandal | Strong | MSDS, COA, IFRA, SGS,CE | 49.29 | ||
NY22531083 | Middle Eastern Sandalwood | Nutmeg, fir, patchouli, sandal | Strong | MSDS, COA, IFRA, SGS,CE | 82.14 | |
NY22531084 | Oud | patchouli, sandalwood, leather | MSDS, COA, IFRA, SGS,CE | 32.86 | ||
NY22531085 | Amber | jasmine, rose, amber | MSDS, COA, IFRA, SGS,CE | 128.14 | ||
NY22531086 | Oudy | rose, zero lingzhi bean, saffron | MSDS, COA, IFRA, SGS,CE | 55.86 | ||
NY22531087 | Sandal | Sandalwood, cedar, saffron, amber | MSDS, COA, IFRA, SGS,CE | 124.86 | ||
NY22531088 | Bamboo rhyme | Herbs, lily of the valley, violet | MSDS, COA, IFRA, SGS,CE | 17.25 | ||
NY22531089 | Tulip | Lilies of the valley, bay leaf, berries | MSDS, COA, IFRA, SGS,CE | 27.29 | ||
NY22531090 | Patchouli | Jasmine, Malt, Musk | MSDS, COA, IFRA, SGS,CE | 49.29 | ||
NY22531091 | Magic Rose | Geranium, Neroli, Ambergris | MSDS, COA, IFRA, SGS,CE | 60.79 | ||
NY22531092 | Gold | Laurel, Jasmine, Ylang Ylang, Malt | MSDS, COA, IFRA, SGS,CE | 41.07 | ||
NY22531093 | Honored Scholar | MSDS, COA, IFRA, SGS,CE | 32.2 | |||
NY22531094 | Sunshine Departure | MSDS, COA, IFRA, SGS,CE | 32.86 | |||
NY22531095 | Gardenia Fragrance | MSDS, COA, IFRA, SGS,CE | 23 | |||
NY22531096 | mango Fragrance | MSDS, COA, IFRA, SGS,CE | 13.14 | |||
NY22531097 | bacca Fragrance | MSDS, COA, IFRA, SGS,CE | 16.43 | |||
NY22531098 | Bubble gum Fragrance | MSDS, COA, IFRA, SGS,CE | 11.5 | |||
NY22531099 | Lemonggrass | MSDS, COA, IFRA, SGS,CE | 25.63 | |||
NY22531100 | champagne | MSDS, COA, IFRA, SGS,CE | 30.56 | |||
NY22531101 | Lemongrass | MSDS, COA, IFRA, SGS,CE | 19.71 | |||
NY22531102 | gardenia | MSDS, COA, IFRA, SGS,CE | 18.07 | |||
NY22531103 | Mimosa herb | MSDS, COA, IFRA, SGS,CE | 27.93 | |||
NY22531104 | tropical fruit | MSDS, COA, IFRA, SGS,CE | 26.29 | |||
NY22531105 | Lavender&Flax | MSDS, COA, IFRA, SGS,CE | 30.56 | |||
NY22531106 | Royal garden Fragrance | MSDS, COA, IFRA, SGS,CE | 21.36 | |||
NY22531107 | Gardenia flower Fragrance | MSDS, COA, IFRA, SGS,CE | 14.79 | |||
NY22531108 | Daisy Fragrance | MSDS, COA, IFRA, SGS,CE | 36.14 | |||
NY22531109 | Mint Ocean Fragrance | MSDS, COA, IFRA, SGS,CE | 44.36 | |||
NY22531110 | Asmine tea Fragrance | MSDS, COA, IFRA, SGS,CE | 31.21 | |||
NY22531111 | Raspberry Fragrance | MSDS, COA, IFRA, SGS,CE | 27.11 | |||
NY22531112 | Grass Fragrance | MSDS, COA, IFRA, SGS,CE | 35.32 | |||
NY22531113 | White tea magnolia Fragrance | MSDS, COA, IFRA, SGS,CE | 36.14 | |||
NY22531114 | Ebony velvet Fragrance | MSDS, COA, IFRA, SGS,CE | 54.21 | |||
NY22531115 | Rich Fragrance | MSDS, COA, IFRA, SGS,CE | 29.57 | |||
NY22531116 | Black Velvet Fragrance | MSDS, COA, IFRA, SGS,CE | 59.14 | |||
NY22531117 | 24K Magic Fragrance | MSDS, COA, IFRA, SGS,CE | 40.25 | |||
NY22531118 | Stargazing Fragrance | MSDS, COA, IFRA, SGS,CE | 46.82 | |||
NY22531119 | Novement Rain Fragrance | MSDS, COA, IFRA, SGS,CE | 46.82 | |||
NY22531120 | All of me Fragrance | MSDS, COA, IFRA, SGS,CE | 32.86 | |||
NY22531121 | Desert rose Fragrance | MSDS, COA, IFRA, SGS,CE | 41.07 | |||
NY22531122 | Luxury scent Fragrance | MSDS, COA, IFRA, SGS,CE | 24.64 | |||
NY22531123 | London calling Fragrance | MSDS, COA, IFRA, SGS,CE | 47.64 | |||
NY22531124 | Graceland Fragrance | MSDS, COA, IFRA, SGS,CE | 35.32 | |||
NY22531125 | unforgettable Fragrance | MSDS, COA, IFRA, SGS,CE | 44.36 | |||
NY22531126 | Cologne Ocean Fragrance | MSDS, COA, IFRA, SGS,CE | 26.29 | |||
NY22531127 | Sea Salt and Basil Fragrance | MSDS, COA, IFRA, SGS,CE | 52.57 | |||
NY22531128 | Sweet Rainwater Fragrance | MSDS, COA, IFRA, SGS,CE | 24.15 | |||
NY22531129 | To Summer lotus Fragrance | MSDS, COA, IFRA, SGS,CE | 32.69 | |||
NY22531130 | Birch Fragrance | MSDS, COA, IFRA, SGS,CE | 32.69 | |||
NY22531131 | Strawberries Fragrance | MSDS, COA, IFRA, SGS,CE | 22.67 | |||
NY22531132 | To Summer RAMBLER ROS Fragrance | MSDS, COA, IFRA, SGS,CE | 94.96 | |||
NY22531133 | Angelica Sinensis Fragrance | MSDS, COA, IFRA, SGS,CE | 19.88 | |||
NY22531134 | Chinese Eaglewood Fragrance | MSDS, COA, IFRA, SGS,CE | 53.89 | |||
NY22531135 | Summer Flowers Fragrance | MSDS, COA, IFRA, SGS,CE | 164.29 | |||
NY22531136 | Orange Flower Fragrance | MSDS, COA, IFRA, SGS,CE | 29.9 | |||
NY22531137 | Only You Fragrance | MSDS, COA, IFRA, SGS,CE | 35.32 | |||
NY22531138 | Charming Man Fragrance | MSDS, COA, IFRA, SGS,CE | 40.25 | |||
NY22531139 | Sea Treat Fragrance | MSDS, COA, IFRA, SGS,CE | 27.93 | |||
NY22531140 | Extra strong vanilla Fragrance | MSDS, COA, IFRA, SGS,CE | 22.67 | |||
NY22531141 | Ebony and Patchouli Fragrance | MSDS, COA, IFRA, SGS,CE | 30.56 | |||
NY22531142 | Tobacco Citrus Fragrance | MSDS, COA, IFRA, SGS,CE | 42.71 | |||
NY22531143 | Golden Osmanthus Autumn Peach F | MSDS, COA, IFRA, SGS,CE | 35.32 | |||
NY22531144 | Litchi plant extract Fragrance | MSDS, COA, IFRA, SGS,CE | 24.64 | |||
NY22531145 | Fig Milkshake Fragrance | MSDS, COA, IFRA, SGS,CE | 14.79 | |||
NY22531146 | Lavender And Coriander Fragrance | MSDS, COA, IFRA, SGS,CE | 42.71 | |||
NY22531147 | Golden Amber Fragrance | MSDS, COA, IFRA, SGS,CE | 34.5 | |||
NY22531148 | Honey Peach Fragrance | MSDS, COA, IFRA, SGS,CE | 23 | |||
NY22531149 | Essence Rose Fragrance | MSDS, COA, IFRA, SGS,CE | 32.86 | |||
NY22531150 | A sweet orange Fragrance | MSDS, COA, IFRA, SGS,CE | 39.43 | |||
NY22531151 | Colorful Four Seasons Fragrance | MSDS, COA, IFRA, SGS,CE | 41.07 | |||
NY22531152 | The Sea in Summer Fragrance | MSDS, COA, IFRA, SGS,CE | 54.21 | |||
NY22531153 | Colorful Fruits Fragrance | MSDS, COA, IFRA, SGS,CE | 49.29 | |||
NY22531154 | Oriental Sandalwood Fragrance | MSDS, COA, IFRA, SGS,CE | 44.36 | |||
NY22531155 | Mimosa And Cardamom Fragrance | MSDS, COA, IFRA, SGS,CE | 37.79 | |||
NY22531156 | Oud Tobacco Fragrance | MSDS, COA, IFRA, SGS,CE | 295.71 | |||
NY22531157 | Grapefruit Fragrance | MSDS, COA, IFRA, SGS,CE | 24.64 | |||
NY22531158 | Secret Orange Forest Fragrance | MSDS, COA, IFRA, SGS,CE | 41.07 | |||
NY22531159 | Pineapple rum Fragrance | MSDS, COA, IFRA, SGS,CE | 32.86 | |||
NY22531160 | Sandalwood Rose Fragrance | MSDS, COA, IFRA, SGS,CE | 50.93 | |||
NY22531161 | Rose sparkling wine Fragrance | MSDS, COA, IFRA, SGS,CE | 19.71 | |||
NY22531162 | Middle East Black Ice Fragrance | MSDS, COA, IFRA, SGS,CE | 25.63 | |||
NY22531163 | Honey & lavender Fragrance | MSDS, COA, IFRA, SGS,CE | 32.04 | |||
NY22531164 | Green bamboo Fragrance | MSDS, COA, IFRA, SGS,CE | 31.21 | |||
NY22531165 | Baccarat Rouge 540 Fragrance | MSDS, COA, IFRA, SGS,CE | 44.19 | |||
NY22531166 | Hami Melon Fragrance | MSDS, COA, IFRA, SGS,CE | 14.79 | |||
NY22531167 | Hami Melon Fragrance | MSDS, COA, IFRA, SGS,CE | 38.11 | |||
NY22531168 | Guava Fragrance | MSDS, COA, IFRA, SGS,CE | 41.07 | |||
NY22531169 | Grape Rose Fragrance | MSDS, COA, IFRA, SGS,CE | 38.28 | |||
NY22531170 | Coconut Fragrance | MSDS, COA, IFRA, SGS,CE | 29.57 | |||
NY22531171 | Milk flavored coconut Fragrance | MSDS, COA, IFRA, SGS,CE | 31.54 | |||
NY22531172 | Papaya Fragrance | MSDS, COA, IFRA, SGS,CE | 27.76 | |||
NY22531173 | Green Apple Paradise Fragrance | MSDS, COA, IFRA, SGS,CE | 34.01 | |||
NY22531174 | Lime Green Lemon Fragrance | MSDS, COA, IFRA, SGS,CE | 47.14 | |||
NY22531175 | Essence grape Fragrance | MSDS, COA, IFRA, SGS,CE | 38.28 | |||
NY22531176 | Peach Fragrance | MSDS, COA, IFRA, SGS,CE | 24.15 | |||
NY22531177 | Hermes Garden Fragrance | MSDS, COA, IFRA, SGS,CE | 44.85 | |||
NY22531178 | Oolong Fragrance | MSDS, COA, IFRA, SGS,CE | 40.25 | |||
NY22531179 | Fig Fragrance | MSDS, COA, IFRA, SGS,CE | 27.76 | |||
NY22531180 | Under the laurel tree Fragrance | MSDS, COA, IFRA, SGS,CE | 34.01 | |||
NY22531181 | Orange Fragrance | MSDS, COA, IFRA, SGS,CE | 30.71 | |||
NY22531182 | Fuanghuo&Xianggen Grass Fragranc | MSDS, COA, IFRA, SGS,CE | 41.07 | |||
NY22531183 | Lime & Basil Fragrance | MSDS, COA, IFRA, SGS,CE | 50.43 | |||
NY22531184 | Pomelo wants lime Fragrance | MSDS, COA, IFRA, SGS,CE | 34.66 | |||
NY22531185 | Orange Warm Old Tea Fragrance | MSDS, COA, IFRA, SGS,CE | 25.63 | |||
NY22531186 | Allure Homme Fragrance | MSDS, COA, IFRA, SGS,CE | 53.39 | |||
NY22531187 | Patchouli&Tobacco Fragrance | MSDS, COA, IFRA, SGS,CE | 78.86 | |||
NY22531188 | Burn incense Fragrance | MSDS, COA, IFRA, SGS,CE | 44.52 | |||
NY22531189 | Cedar Fragrance | MSDS, COA, IFRA, SGS,CE | 35.49 |
Perfume fragrance Oil - IFRA
Number | Name | Main Tone | Concentration | Remark | Christmas | 25KG price USD/Kg |
NY22532001 | Wishing wizard | Pineapple, black currant | MSDS, COA, IFRA, SGS,CE | 39.43 | ||
NY22532002 | Victoria's secret | Jasmine, Red berries, Peony | MSDS, COA, IFRA, SGS,CE | 31.54 | ||
NY22532003 | Freedom of the blue | leaves, cardamom, nutmeg | Medium | MSDS, COA, IFRA, SGS,CE | 34.5 | |
NY22532004 | Eternity | Lily, Carnation, Violet | MSDS, COA, IFRA, SGS,CE | 23 | ||
NY22532005 | Escada | Lotus, Water lily, Raspberry | MSDS, COA, IFRA, SGS,CE | 36.14 | ||
NY22532006 | Encounter Paris | Jasmine, Hyacinth | MSDS, COA, IFRA, SGS,CE | 32.2 | ||
NY22532007 | Boss | Mahogany, Carnation, Cinnamon | Strong | Hot sale | MSDS, COA, IFRA, SGS,CE | 29.57 |
NY22532008 | Chanel COCO | Mimosa, Jasmine, Rose, ylang | Medium | Hot sale | MSDS, COA, IFRA, SGS,CE | 26.29 |
NY22532009 | Chanel | Iris, Jasmine, Lily of the valley | Strong | MSDS, COA, IFRA, SGS,CE | 47.64 | |
NY22532010 | Serenade | Vanilla, Benzoin, Patchouli | MSDS, COA, IFRA, SGS,CE | 37.79 | ||
NY22532011 | Bvlgari | Cyclamen, Coriander, Iris | MSDS, COA, IFRA, SGS,CE | 27.29 | ||
NY22532012 | Burberry | Mimosa, Leather | MSDS, COA, IFRA, SGS,CE | 26.29 | ||
NY22532013 | 5th Avenue | Blue flower, sandalwood, musk | MSDS, COA, IFRA, SGS,CE | 47.64 | ||
NY22532014 | Wet Garden | MSDS, COA, IFRA, SGS,CE | 25.63 | |||
NY22532015 | Miss Dior | Orange, jasmine, rose, patchouli | MSDS, COA, IFRA, SGS,CE | 32.2 | ||
NY22532016 | AQUA | Grass, mint, Herbal | MSDS, COA, IFRA, SGS,CE | 36.14 | ||
NY22532017 | English Pear & Freesia | Cantaloupe, pear, freesia | Medium | Hot sale | MSDS, COA, IFRA, SGS,CE | 37.79 |
NY22532018 | Passion | Ylang, oak moss, vanilla | MSDS, COA, IFRA, SGS,CE | 34.5 | ||
NY22532019 | Ruby | Jasmine, ylang, rose, saffron | MSDS, COA, IFRA, SGS,CE | 23 | ||
NY22532020 | Blue Paria | Ylang, Rose, vetiver | Strong | Hot sale | MSDS, COA, IFRA, SGS,CE | 23 |
NY22532021 | Lovely April Day | Lemon, musk, woody | MSDS, COA, IFRA, SGS,CE | 42.71 | ||
NY22532022 | Fresh Paris | lavender, Cypress, lemon, musk | MSDS, COA, IFRA, SGS,CE | 36.14 | ||
NY22532023 | Norns | Musk, fruit, Ambergris | Sweet floral | MSDS, COA, IFRA, SGS,CE | 39.43 | |
NY22532024 | Millionaire | Rose, jasmine, raspberry, musk | MSDS, COA, IFRA, SGS,CE | 42.71 | ||
NY22532025 | Greece's Tim | Woody, musk, grass | Strong | Hot sale | MSDS, COA, IFRA, SGS,CE | 41.07 |
NY22532026 | Blue legend | Lavender, ocean, Musk | MSDS, COA, IFRA, SGS,CE | 24.64 | ||
NY22532027 | Awakening time | Bergamot, Jasmine, lavender | MSDS, COA, IFRA, SGS,CE | 24.64 | ||
NY22532028 | Creek | Grass, musk, Jasmine, Gapon | MSDS, COA, IFRA, SGS,CE | 34.5 | ||
NY22532029 | Hypnose | Flowers, ocean, rose, amber, musk | MSDS, COA, IFRA, SGS,CE | 32.2 | ||
NY22532030 | Polo Red | Patchouli, musk, lavender, sandal | MSDS, COA, IFRA, SGS,CE | 37.13 | ||
NY22532031 | Mon Paris | Rose, white flower, geranium, musk | MSDS, COA, IFRA, SGS,CE | 39.43 | ||
NY22532032 | Royal court | Rose, cypress, geranium | MSDS, COA, IFRA, SGS,CE | 30.56 | ||
NY22532033 | New cars | Lavender, Gapon,rose, grass | MSDS, COA, IFRA, SGS,CE | 28.91 | ||
NY22532034 | Nile River Garden | Musk, white flower, rose, orange | MSDS, COA, IFRA, SGS,CE | 39.43 | ||
NY22532035 | Midnight Dreams | Galbanum, lavender, amber | Bvlgari Omnia Amethyste | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22532036 | Prague sentiment | Lavender, oak moss, amber, musk | MSDS, COA, IFRA, SGS,CE | 30.56 | ||
NY22532037 | Armani | Lemon, herb, lavender, amber | MSDS, COA, IFRA, SGS,CE | 42.71 | ||
NY22532038 | Cold boiled water | Grass, melon, herbal | MSDS, COA, IFRA, SGS,CE | 24.64 | ||
NY22532039 | Creed Aventus | Citrus, bergamot, patchouli | MSDS, COA, IFRA, SGS,CE | 32.2 | ||
