Ätherische Öle für Diffusoren - Großhandel
1. Für neue Kunden, die in unserem Geschäft interessiert sind, können wir 15-20 freie Proben/5ml zur Verfügung stellen. 2. Zertifizierung: MSDS, COA, IFRA, SGS, CE, USDA, HALAL, FDA, EPA, etc. 3. Haltbarkeit: 2 Jahre in versiegelten und lichtdichten Behältern. 4. Dienstleistung: Großer Bestand an Geschmacksrichtungen, und wir können die Technologie der Geschmacksnachahmung anbieten. OEM-Service: kundenspezifische Etiketten, Sets. Aktualisiert am 8. Februar 2025.
Hinweis: Direktverkauf ab Werk, Preis gilt für ein Jahr.
Inhaltsübersicht
Diffusoröl SDS
Name | Authentifizierung | 100ml Preis(USD) | 20ml Preis(USD) | 15ml Preis(USD) | 1kg Preis(USD) |
Weißer Tee | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Bambus | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
lavendel | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
bluebell | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Chanel | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Shangri-La | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
blauer Ozean | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Rose | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
jasmin | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Begegnung | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Hilton | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Ritz-Carlton | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Blume des Lebens | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Garten nach dem Regen | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Victoria | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Sheraton | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Zen-Tee | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Hotel InterContinental | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Kirschblüte | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Meersalz und Salbei | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Grüner Tee | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Freesie | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Sandelholz | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Wunschfee | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Gardenie | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Dior | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Osmanthus | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
köln | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Kaffee | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Glatteis | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Ebenholz-Agarholz | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Vanille-Tabak | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Kirschblütenrauch | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Zedernholz | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Nilgarten | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Boden | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Yulong-Tee-Duft | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Hasenglöckchen | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
grüner Bambus | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
heimlicher Wunsch | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Segelhotel | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Orangenblütenöl | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Venezianisch | SDS | 2.06 | 1.03 | 0.86 | 20.57 |
Blumiger und fruchtiger Duft - IFRA
Nummer | Name | Hauptton | Konzentration | Bemerkung | Weihnachten | 25KG Preis USD/Kg |
NY22531001 | Osmanthus | Mittel | MSDS, COA, IFRA, SGS,CE | 16.43 | ||
NY22531002 | Orchidee | MSDS, COA, IFRA, SGS,CE | 21.36 | |||
NY22531003 | Lavendel | Ätherisches Öl Stil | MSDS, COA, IFRA, SGS,CE | 12.49 | ||
NY22531004 | Jasmin | MSDS, COA, IFRA, SGS,CE | 18.07 | |||
NY22531005 | Lavendel | Mittel | Parfüm-Stil | MSDS, COA, IFRA, SGS,CE | 27.93 | |
NY22531006 | Galsang-Blume | MSDS, COA, IFRA, SGS,CE | 23.82 | |||
NY22531007 | Heckenrose | MSDS, COA, IFRA, SGS,CE | 24.64 | |||
NY22531008 | Bluebell | Blauglocke, Meer, Moschus | Heißer Verkauf | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531009 | Blaue Blume | MSDS, COA, IFRA, SGS,CE | 23 | |||
NY22531010 | Ingwerblüte#1 | Ingwerblüten, Moschus, Meer | MSDS, COA, IFRA, SGS,CE | 34.5 | ||
NY22531011 | Grüner Bambus#1 | MSDS, COA, IFRA, SGS,CE | 26.29 | |||
NY22531012 | Norwegerwald | Mittel | Heißer Verkauf | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531013 | Parfüm Baomboo | MSDS, COA, IFRA, SGS,CE | 37.79 | |||
NY22531014 | Oolong-Tee | Lavendel, Patchouli, Kräuter | MSDS, COA, IFRA, SGS,CE | 24.64 | ||
NY22531015 | Tee&Minze | Tee, Minze | MSDS, COA, IFRA, SGS,CE | 49.29 | ||
NY22531016 | Gebratener Tee | MSDS, COA, IFRA, SGS,CE | 42.71 | |||
NY22531017 | Bvlgari Grüner Tee | Orange, Bergamotte, grüner Tee | Mittel | MSDS, COA, IFRA, SGS,CE | 52.57 | |
NY22531018 | Grüner Tee | Grüner Tee, Orange | Mittel | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531019 | Arden Grüner Tee | Mittel | MSDS, COA, IFRA, SGS,CE | 37.79 | ||
NY22531020 | Westin Weißer Tee | Süßblumig, Tee | Stark | Heißer Verkauf | MSDS, COA, IFRA, SGS,CE | 19.71 |
NY22531021 | Klassischer Weißer Tee | Tee, Holz | Mittel | Heißer Verkauf | MSDS, COA, IFRA, SGS,CE | 37.79 |
NY22531022 | Weißer Tee | Mittel | MSDS, COA, IFRA, SGS,CE | 19.71 | ||
NY22531023 | Neuer weißer Tee #1 | Lavendel, Veilchen, Holz | Mittel | MSDS, COA, IFRA, SGS,CE | 36.14 | |
NY22531024 | Hilton Weißer Tee | Floral, Holz | Heißer Verkauf | MSDS, COA, IFRA, SGS,CE | 27.29 | |
NY22531025 | Ficus carica Linn | Gras, Gapon, Bernstein | MSDS, COA, IFRA, SGS,CE | 26.29 | ||
NY22531026 | Blühender Jasmin | Jasmin, Früchte, Sandelholz | Neu | MSDS, COA, IFRA, SGS,CE | 29.57 | |
NY22531027 | bulgarische Rose | Rose, Veilchen, Moschus | Neu | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22531028 | Busch | Ozean, Orangenblüte, Moschus | Neu | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22531029 | Eisenkraut-Bambus | Eisenkraut, Zitrone, Gras | Neu | MSDS, COA, IFRA, SGS,CE | 22.18 | |
NY22531030 | Blühende Pfingstrose | Patchouli, Veilchen, Moschus | Neu | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22531031 | Wein | Weintrauben, Gras | Neu | MSDS, COA, IFRA, SGS,CE | 19.71 | |
NY22531032 | Aromatischer Teegarten | Longjing Grüner Tee | Neu | MSDS, COA, IFRA, SGS,CE | 37.79 | |
NY22531033 | Amazonas-Dschungel | Kiefer, Gras, Potchouli | Neu | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531034 | Eukalyptus | Eukalyptus, Rosmarin | Neu | MSDS, COA, IFRA, SGS,CE | 26.29 | |
NY22531035 | Tee-Reim | Grün, Minze, Moschus | Neu | MSDS, COA, IFRA, SGS,CE | 41.07 | |
NY22531036 | Roter Granatapfel | Granatapfel, Grapefruit | Neu | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531037 | Ingwerblüte#2 | Blätter, Gras, Ingwerblüten | MSDS, COA, IFRA, SGS,CE | 16.43 | ||
NY22531038 | Duftender weißer Tee | Weißer Tee, Moschus | Licht | Neu | MSDS, COA, IFRA, SGS,CE | 13.14 |
NY22531039 | Limette&Minze | Zitrone, Minze | Neu | MSDS, COA, IFRA, SGS,CE | 28.91 | |
NY22531040 | Tee | Blumig, Zypresse, Ambergtis | MSDS, COA, IFRA, SGS,CE | 24.64 | ||
NY22531041 | Grüner Bambus#2 | Bambus, Lavendel, Zypresse | MSDS, COA, IFRA, SGS,CE | 41.07 | ||
NY22531042 | Grüner Bambus#3 | Meer, Bambus, Gras | MSDS, COA, IFRA, SGS,CE | 18.07 | ||
NY22531043 | Indisches Sandelholz | Geranie, Sandelholz, Moschus | Neu | MSDS, COA, IFRA, SGS,CE | 34.5 | |
NY22531044 | Gänseblümchen | Gänseblümchen, Sandelholz, Moschus | Neu | MSDS, COA, IFRA, SGS,CE | 36.14 | |
NY22531045 | Verbena | Zitroneneisenkraut, Zitronenmelisse | Neu | MSDS, COA, IFRA, SGS,CE | 23 | |
NY22531046 | Zitronengras | Neu | MSDS, COA, IFRA, SGS,CE | 27.29 | ||
NY22531047 | Schwarzer Tee | Zitrusfrüchte, Tee, Amber | Neu | MSDS, COA, IFRA, SGS,CE | 34.5 | |
NY22531048 | Bitterorange | würzig, Pfeffer, Pomelo | Neu | MSDS, COA, IFRA, SGS,CE | 29.57 | |
NY22531049 | Agave Aloe | Kraut, Gras, Aloe vera | Neu | MSDS, COA, IFRA, SGS,CE | 24.64 | |
NY22531050 | Zitrusfrüchte | Orange, Zitrone, Ambra | Neu | MSDS, COA, IFRA, SGS,CE | 32.2 | |
NY22531051 | Schwarze Johannisbeere | Apfel, Ambergris, Gras | Neu | MSDS, COA, IFRA, SGS,CE | 48.63 | |
NY22531052 | Gardenie | Neu | MSDS, COA, IFRA, SGS,CE | 37.79 | ||
NY22531053 | Kirsche-Vanille | Kirsche, Vanille | Neu | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22531054 | Lotus | Rose, Orangenblüte, Akazie | Neu | MSDS, COA, IFRA, SGS,CE | 26.29 | |
NY22531055 | Baumwolle | Rose, Sandelholz, Veilchen, Zypresse | Neu | MSDS, COA, IFRA, SGS,CE | 30.56 | |
NY22531056 | Weißer Tee | Mittel | Neu | MSDS, COA, IFRA, SGS,CE | 29.57 | |
NY22531057 | Hochwertiges Sandelholz | Karotte, Sandale, Kaschmir | Stark | MSDS, COA, IFRA, SGS,CE | 70.64 | |
NY22531058 | Neuer weißer Tee #2 | Weißer Tee, Minze | Mittel | MSDS, COA, IFRA, SGS,CE | 41.07 | |
NY22531059 | Vetiver | Jasmin, Weißer Tee | Mittel | MSDS, COA, IFRA, SGS,CE | 41.07 | |
NY22531060 | Schwarzer Granatapfel | Blumig, Beeren, Gewürze, Safran | Stark | Neu | MSDS, COA, IFRA, SGS,CE | 47.64 |
NY22531061 | Klassischer Weißer Tee | MSDS, COA, IFRA, SGS,CE | 45.34 | |||
NY22531062 | Weißer Tee | Tee, Jasmin, Orangenblüte | MSDS, COA, IFRA, SGS,CE | 54.21 | ||
NY22531063 | Schneefall weißer Tee | Jasmin, Kokosnuss, Holzig | Mittel | MSDS, COA, IFRA, SGS,CE | 39.43 | |
NY22531064 | Bvlgari Schwarzer Tee | Jasmin, Veilchen, Lavendel | Mittel | MSDS, COA, IFRA, SGS,CE | 37.79 | |
NY22531065 | Tokio Sakura | Blaue Blume, Sakura, Jasmin | MSDS, COA, IFRA, SGS,CE | 41.07 | ||
NY22531066 | Gardenie#2 | MSDS, COA, IFRA, SGS,CE | 22.18 | |||
NY22531067 | Schwarzer Tee#1 | MSDS, COA, IFRA, SGS,CE | 37.79 | |||
NY22531068 | Singen im Regen | Mittel | MSDS, COA, IFRA, SGS,CE | 26.29 | ||
NY22531069 | Tiefes Tal Orchidee | MSDS, COA, IFRA, SGS,CE | 32.86 | |||
NY22531070 | Guave-Gurke | Mittel | MSDS, COA, IFRA, SGS,CE | 32.86 | ||
NY22531071 | Samtrose | MSDS, COA, IFRA, SGS,CE | 19.71 | |||
NY22531072 | Weißer Tee&Minze | Mittel | MSDS, COA, IFRA, SGS,CE | 39.43 | ||
NY22531073 | Lychee-Pfingstrose-Schaumwein | Rote Johannisbeere, Pfingstrose, Iris | Mittel | MSDS, COA, IFRA, SGS,CE | 34.5 | |
NY22531074 | Kardamom Alter | MSDS, COA, IFRA, SGS,CE | 36.14 | |||
NY22531075 | Zedernholz | Pfirsich, Gardenie, Vanille, Zedernholz | Stark | Weihnachten | MSDS, COA, IFRA, SGS,CE | 26.29 |
NY22531076 | Grüne Mandarine & Blumen | MSDS, COA, IFRA, SGS,CE | 39.43 | |||
NY22531077 | Lotus & Osmanthus | MSDS, COA, IFRA, SGS,CE | 37.79 | |||
NY22531078 | Buntes Obst und Blumen | Mittel | MSDS, COA, IFRA, SGS,CE | 38.77 | ||
NY22531079 | Bodhi | Gras, Lavendel, Kräuter, Vanille | Stark | MSDS, COA, IFRA, SGS,CE | 59.14 | |
NY22531080 | Bvlgari Weißer Tee | Geranie, Nelke, Zedernholz | Mittel | MSDS, COA, IFRA, SGS,CE | 55.86 | |
NY22531081 | Schwarzer Tee#2 | Mittel | MSDS, COA, IFRA, SGS,CE | 30.56 | ||
NY22531082 | Oud & Sandel | Stark | MSDS, COA, IFRA, SGS,CE | 49.29 | ||
NY22531083 | Sandelholz aus dem Nahen Osten | Muskatnuss, Tanne, Patchouli, Sandelholz | Stark | MSDS, COA, IFRA, SGS,CE | 82.14 | |
NY22531084 | Oud | Patchouli, Sandelholz, Leder | MSDS, COA, IFRA, SGS,CE | 32.86 | ||
NY22531085 | Bernstein | Jasmin, Rose, Amber | MSDS, COA, IFRA, SGS,CE | 128.14 | ||
NY22531086 | Oudy | Rose, Null Lingzhi-Bohne, Safran | MSDS, COA, IFRA, SGS,CE | 55.86 | ||
NY22531087 | Sandale | Sandelholz, Zedernholz, Safran, Amber | MSDS, COA, IFRA, SGS,CE | 124.86 | ||
NY22531088 | Bambus-Reim | Kräuter, Maiglöckchen, Veilchen | MSDS, COA, IFRA, SGS,CE | 17.25 | ||
NY22531089 | Tulpe | Maiglöckchen, Lorbeerblatt, Beeren | MSDS, COA, IFRA, SGS,CE | 27.29 | ||
NY22531090 | Patchouli | Jasmin, Malz, Moschus | MSDS, COA, IFRA, SGS,CE | 49.29 | ||
NY22531091 | Magische Rose | Geranie, Neroli, Ambra | MSDS, COA, IFRA, SGS,CE | 60.79 | ||
NY22531092 | Gold | Lorbeer, Jasmin, Ylang Ylang, Malz | MSDS, COA, IFRA, SGS,CE | 41.07 | ||
NY22531093 | Ausgezeichnete Stipendiatin | MSDS, COA, IFRA, SGS,CE | 32.2 | |||
NY22531094 | Sonnenschein Abreise | MSDS, COA, IFRA, SGS,CE | 32.86 | |||
NY22531095 | Gardenia-Duft | MSDS, COA, IFRA, SGS,CE | 23 | |||
NY22531096 | Mango-Duft | MSDS, COA, IFRA, SGS,CE | 13.14 | |||
NY22531097 | bacca Parfüm | MSDS, COA, IFRA, SGS,CE | 16.43 | |||
NY22531098 | Kaugummi-Duft | MSDS, COA, IFRA, SGS,CE | 11.5 | |||
NY22531099 | Lemonggras | MSDS, COA, IFRA, SGS,CE | 25.63 | |||
NY22531100 | Champagner | MSDS, COA, IFRA, SGS,CE | 30.56 | |||
NY22531101 | Zitronengras | MSDS, COA, IFRA, SGS,CE | 19.71 | |||
NY22531102 | Gardenie | MSDS, COA, IFRA, SGS,CE | 18.07 | |||
NY22531103 | Mimosen-Kraut | MSDS, COA, IFRA, SGS,CE | 27.93 | |||
NY22531104 | tropische Früchte | MSDS, COA, IFRA, SGS,CE | 26.29 | |||
NY22531105 | Lavendel&Flachs | MSDS, COA, IFRA, SGS,CE | 30.56 | |||
NY22531106 | Königlicher Garten Parfüm | MSDS, COA, IFRA, SGS,CE | 21.36 | |||
NY22531107 | Gardenia Blume Duft | MSDS, COA, IFRA, SGS,CE | 14.79 | |||
NY22531108 | Gänseblümchen-Duft | MSDS, COA, IFRA, SGS,CE | 36.14 | |||
NY22531109 | Minz-Ozean-Duft | MSDS, COA, IFRA, SGS,CE | 44.36 | |||
NY22531110 | Asmine Tee Parfüm | MSDS, COA, IFRA, SGS,CE | 31.21 | |||
NY22531111 | Himbeer-Duft | MSDS, COA, IFRA, SGS,CE | 27.11 | |||
NY22531112 | Gras-Duft | MSDS, COA, IFRA, SGS,CE | 35.32 | |||
NY22531113 | Weißer Tee Magnolie Parfüm | MSDS, COA, IFRA, SGS,CE | 36.14 | |||
NY22531114 | Ebenholz-Samt-Duft | MSDS, COA, IFRA, SGS,CE | 54.21 | |||
NY22531115 | Reichhaltiger Wohlgeruch | MSDS, COA, IFRA, SGS,CE | 29.57 | |||
NY22531116 | Black Velvet Parfüm | MSDS, COA, IFRA, SGS,CE | 59.14 | |||
NY22531117 | 24K Magic Fragrance | MSDS, COA, IFRA, SGS,CE | 40.25 | |||
NY22531118 | Stargazing Fragrance | MSDS, COA, IFRA, SGS,CE | 46.82 | |||
NY22531119 | Novement Rain Parfüm | MSDS, COA, IFRA, SGS,CE | 46.82 | |||
NY22531120 | All of me Fragrance | MSDS, COA, IFRA, SGS,CE | 32.86 | |||
NY22531121 | Wüstenrose Parfüm | MSDS, COA, IFRA, SGS,CE | 41.07 | |||
NY22531122 | Luxusduft Parfüm | MSDS, COA, IFRA, SGS,CE | 24.64 | |||
NY22531123 | London calling Fragrance | MSDS, COA, IFRA, SGS,CE | 47.64 | |||
NY22531124 | Graceland-Duft | MSDS, COA, IFRA, SGS,CE | 35.32 | |||
NY22531125 | unvergesslicher Duft | MSDS, COA, IFRA, SGS,CE | 44.36 | |||
NY22531126 | Köln Ocean Fragrance | MSDS, COA, IFRA, SGS,CE | 26.29 | |||
NY22531127 | Meersalz und Basilikum-Duft | MSDS, COA, IFRA, SGS,CE | 52.57 | |||
NY22531128 | Süßer Regenwasserduft | MSDS, COA, IFRA, SGS,CE | 24.15 | |||
NY22531129 | Nach Sommerlotus duften | MSDS, COA, IFRA, SGS,CE | 32.69 | |||
NY22531130 | Duft der Birke | MSDS, COA, IFRA, SGS,CE | 32.69 | |||
NY22531131 | Erdbeeren Parfüm | MSDS, COA, IFRA, SGS,CE | 22.67 | |||
NY22531132 | Zum Sommer RAMBLER ROS Parfüm | MSDS, COA, IFRA, SGS,CE | 94.96 | |||
NY22531133 | Angelica Sinensis Parfüm | MSDS, COA, IFRA, SGS,CE | 19.88 | |||
NY22531134 | Chinesischer Adlerholzduft | MSDS, COA, IFRA, SGS,CE | 53.89 | |||
NY22531135 | Sommerblumen-Duft | MSDS, COA, IFRA, SGS,CE | 164.29 | |||
NY22531136 | Orangenblüten-Duft | MSDS, COA, IFRA, SGS,CE | 29.9 | |||
NY22531137 | Only You Parfüm | MSDS, COA, IFRA, SGS,CE | 35.32 | |||
NY22531138 | Charming Man Parfüm | MSDS, COA, IFRA, SGS,CE | 40.25 | |||
NY22531139 | Sea Treat Fragrance | MSDS, COA, IFRA, SGS,CE | 27.93 | |||
NY22531140 | Extra starker Vanille-Duft | MSDS, COA, IFRA, SGS,CE | 22.67 | |||
NY22531141 | Ebenholz und Patchouli Parfüm | MSDS, COA, IFRA, SGS,CE | 30.56 | |||
NY22531142 | Tabak-Zitrus-Duft | MSDS, COA, IFRA, SGS,CE | 42.71 | |||
NY22531143 | Goldener Osmanthus Herbstpfirsich F | MSDS, COA, IFRA, SGS,CE | 35.32 | |||
NY22531144 | Litschi-Pflanzenextrakt Duftstoff | MSDS, COA, IFRA, SGS,CE | 24.64 | |||
NY22531145 | Feigen-Milchshake-Duft | MSDS, COA, IFRA, SGS,CE | 14.79 | |||
NY22531146 | Duft von Lavendel und Koriander | MSDS, COA, IFRA, SGS,CE | 42.71 | |||
NY22531147 | Goldener Bernstein-Duft | MSDS, COA, IFRA, SGS,CE | 34.5 | |||
NY22531148 | Honig-Pfirsich-Duft | MSDS, COA, IFRA, SGS,CE | 23 | |||
NY22531149 | Essenz Rose Parfüm | MSDS, COA, IFRA, SGS,CE | 32.86 | |||
NY22531150 | Ein süßer Orangenduft | MSDS, COA, IFRA, SGS,CE | 39.43 | |||
NY22531151 | Buntes Vier-Jahreszeiten-Parfüm | MSDS, COA, IFRA, SGS,CE | 41.07 | |||
NY22531152 | Das Meer im Sommerduft | MSDS, COA, IFRA, SGS,CE | 54.21 | |||
NY22531153 | Bunte Früchte Parfüm | MSDS, COA, IFRA, SGS,CE | 49.29 | |||
NY22531154 | Orientalischer Sandelholzduft | MSDS, COA, IFRA, SGS,CE | 44.36 | |||
NY22531155 | Duft von Mimosen und Kardamom | MSDS, COA, IFRA, SGS,CE | 37.79 | |||
NY22531156 | Oud-Tabak-Duft | MSDS, COA, IFRA, SGS,CE | 295.71 | |||
NY22531157 | Grapefruit-Duft | MSDS, COA, IFRA, SGS,CE | 24.64 | |||
NY22531158 | Secret Orange Forest Parfüm | MSDS, COA, IFRA, SGS,CE | 41.07 | |||
NY22531159 | Ananas-Rum-Duft | MSDS, COA, IFRA, SGS,CE | 32.86 | |||
NY22531160 | Sandelholz-Rosen-Duft | MSDS, COA, IFRA, SGS,CE | 50.93 | |||
NY22531161 | Rosenschaumwein Parfüm | MSDS, COA, IFRA, SGS,CE | 19.71 | |||
NY22531162 | Naher Osten Black Ice Fragrance | MSDS, COA, IFRA, SGS,CE | 25.63 | |||
NY22531163 | Honig-Lavendel-Duft | MSDS, COA, IFRA, SGS,CE | 32.04 | |||
NY22531164 | Grüner Bambus-Duft | MSDS, COA, IFRA, SGS,CE | 31.21 | |||
NY22531165 | Baccarat Rouge 540 Parfüm | MSDS, COA, IFRA, SGS,CE | 44.19 | |||
NY22531166 | Hami Melon Parfüm | MSDS, COA, IFRA, SGS,CE | 14.79 | |||
NY22531167 | Hami Melon Parfüm | MSDS, COA, IFRA, SGS,CE | 38.11 | |||
NY22531168 | Guave-Duft | MSDS, COA, IFRA, SGS,CE | 41.07 | |||
NY22531169 | Trauben-Rosen-Duft | MSDS, COA, IFRA, SGS,CE | 38.28 | |||
NY22531170 | Kokosnuss-Duft | MSDS, COA, IFRA, SGS,CE | 29.57 | |||
NY22531171 | Kokosnuss mit Milchgeschmack Parfüm | MSDS, COA, IFRA, SGS,CE | 31.54 | |||
NY22531172 | Papaya-Duft | MSDS, COA, IFRA, SGS,CE | 27.76 | |||
NY22531173 | Grüner Apfel-Paradies-Duft | MSDS, COA, IFRA, SGS,CE | 34.01 | |||
NY22531174 | Limettengrün-Zitronen-Duft | MSDS, COA, IFRA, SGS,CE | 47.14 | |||
NY22531175 | Essenz Weintraube Parfüm | MSDS, COA, IFRA, SGS,CE | 38.28 | |||
NY22531176 | Pfirsich-Duft | MSDS, COA, IFRA, SGS,CE | 24.15 | |||
NY22531177 | Hermes Gartenparfüm | MSDS, COA, IFRA, SGS,CE | 44.85 | |||
NY22531178 | Oolong-Duft | MSDS, COA, IFRA, SGS,CE | 40.25 | |||
NY22531179 | Feigen-Duft | MSDS, COA, IFRA, SGS,CE | 27.76 | |||
NY22531180 | Unter dem Lorbeerbaum duftet es | MSDS, COA, IFRA, SGS,CE | 34.01 | |||
NY22531181 | Duft der Orange | MSDS, COA, IFRA, SGS,CE | 30.71 | |||
NY22531182 | Fuanghuo&Xianggen Gras-Duftstoff | MSDS, COA, IFRA, SGS,CE | 41.07 | |||
NY22531183 | Limette-Basilikum-Duft | MSDS, COA, IFRA, SGS,CE | 50.43 | |||
NY22531184 | Pomelo will Limette duften | MSDS, COA, IFRA, SGS,CE | 34.66 | |||
NY22531185 | Orange Warm Old Tea Fragrance | MSDS, COA, IFRA, SGS,CE | 25.63 | |||
NY22531186 | Allure Homme Parfüm | MSDS, COA, IFRA, SGS,CE | 53.39 | |||
NY22531187 | Patchouli&Tabak-Duft | MSDS, COA, IFRA, SGS,CE | 78.86 | |||
NY22531188 | Weihrauch verbrennen Duft | MSDS, COA, IFRA, SGS,CE | 44.52 | |||
NY22531189 | Zedernholz-Duft | MSDS, COA, IFRA, SGS,CE | 35.49 |
Parfüm-Duftöl - IFRA
Nummer | Name | Hauptton | Konzentration | Bemerkung | Weihnachten | 25KG Preis USD/Kg |
NY22532001 | Wunschzauberer | Ananas, schwarze Johannisbeere | MSDS, COA, IFRA, SGS,CE | 39.43 | ||
NY22532002 | Victoria's Geheimnis | Jasmin, rote Beeren, Pfingstrose | MSDS, COA, IFRA, SGS,CE | 31.54 | ||
NY22532003 | Die Freiheit des Blauen | Blätter, Kardamom, Muskatnuss | Mittel | MSDS, COA, IFRA, SGS,CE | 34.5 | |
NY22532004 | Ewigkeit | Lilie, Nelke, Veilchen | MSDS, COA, IFRA, SGS,CE | 23 | ||
NY22532005 | Escada | Lotus, Seerose, Himbeere | MSDS, COA, IFRA, SGS,CE | 36.14 | ||
NY22532006 | Begegnung mit Paris | Jasmin, Hyazinthe | MSDS, COA, IFRA, SGS,CE | 32.2 | ||
NY22532007 | Chef | Mahagoni, Nelke, Zimt | Stark | Heißer Verkauf | MSDS, COA, IFRA, SGS,CE | 29.57 |
NY22532008 | Chanel COCO | Mimose, Jasmin, Rose, Ylang | Mittel | Heißer Verkauf | MSDS, COA, IFRA, SGS,CE | 26.29 |
NY22532009 | Chanel | Iris, Jasmin, Maiglöckchen | Stark | MSDS, COA, IFRA, SGS,CE | 47.64 | |
NY22532010 | Serenade | Vanille, Benzoe, Patchouli | MSDS, COA, IFRA, SGS,CE | 37.79 | ||
NY22532011 | Bvlgari | Zyklamen, Koriander, Iris | MSDS, COA, IFRA, SGS,CE | 27.29 | ||
NY22532012 | Burberry | Mimose, Leder | MSDS, COA, IFRA, SGS,CE | 26.29 | ||
NY22532013 | 5th Avenue | Blaue Blume, Sandelholz, Moschus | MSDS, COA, IFRA, SGS,CE | 47.64 | ||
NY22532014 | Nasser Garten | MSDS, COA, IFRA, SGS,CE | 25.63 | |||
NY22532015 | Fräulein Dior | Orange, Jasmin, Rose, Patchouli | MSDS, COA, IFRA, SGS,CE | 32.2 | ||
NY22532016 | AQUA | Gras, Minze, Kräuter | MSDS, COA, IFRA, SGS,CE | 36.14 | ||
NY22532017 | Englische Birne & Freesie | Cantaloupe, Birne, Freesie | Mittel | Heißer Verkauf | MSDS, COA, IFRA, SGS,CE | 37.79 |
NY22532018 | Leidenschaft | Ylang, Eichenmoos, Vanille | MSDS, COA, IFRA, SGS,CE | 34.5 | ||
NY22532019 | Rubinrot | Jasmin, Ylang, Rose, Safran | MSDS, COA, IFRA, SGS,CE | 23 | ||
NY22532020 | Blau Paria | Ylang, Rose, Vetiver | Stark | Heißer Verkauf | MSDS, COA, IFRA, SGS,CE | 23 |
NY22532021 | Schöner Apriltag | Zitrone, Moschus, holzig | MSDS, COA, IFRA, SGS,CE | 42.71 | ||
NY22532022 | Frisches Paris | Lavendel, Zypresse, Zitrone, Moschus | MSDS, COA, IFRA, SGS,CE | 36.14 | ||
NY22532023 | Die Nornen | Moschus, Früchte, Ambergris | Süß blumig | MSDS, COA, IFRA, SGS,CE | 39.43 | |
